Open an account through BBB in minutes
NOTE: Only account holders may fund an account. The name on both the Bank account and the PFGBEST.com account must match.
U.S. Dollar - USD
| Address: | JPMorgan Chase Bank 55 Water Street New York, NY 10005 |
|
| TO: | BANK NAME: | JPMorgan Chase Bank, N.A. |
| BANK SWIFT: | CHASUS33 | |
| BANK LOCATION: | New York, NY | |
| BANK ABA #: | 021000021 | |
| FC: | ACCOUNT NAME: | PFG, Inc. Customer Segregated Funds Account |
| ACCOUNT NUMBER: | 5330355265 | |
| FBO: | CUSTOMER NAME: | (Your PFG Account Name) |
| CUSTOMER ACCOUNT #: | (Your PFG Account Number) | |
NOTE: Only Forex account holders may fund an account. The name on both the Bank account and the FXCM UK account must match.
U.S. Dollar - USD
| Address: | Bank of America 150 Broadway New York, NY 10038 |
|
| TO: | BANK NAME: | Bank of America |
| BANK SWIFT: | BOFAUS3N (For International) | |
| BANK LOCATION: | New York, NY | |
| BANK ABA #: | 026009593 (For Domestic USA) | |
| FC: | ACCOUNT NAME: | Forex Capital Markets LLC |
| ACCOUNT NUMBER: | 009420391109 | |
| FBO: | CUSTOMER NAME: | (Your FXCM UK Account Name) |
| CUSTOMER ACCOUNT # | (Your FXCM UK Account Number or Temporary Id for New Accounts) | |
EUR Deposits
| Address: | HSBC Bank PLC |
|
| TO: | BANK NAME: | HSBC Bank PLC |
| BANK SWIFT: | MIDLGB22 | |
| BANK LOCATION: | London, United Kingdom | |
| IBAN: | GB27MIDL40051558353047 | |
| BANK SORT CODE: | 40-05-15 | |
| FC: | ACCOUNT NAME: | Forex Capital Markets LLC |
| ACCOUNT NUMBER: | 58353047 | |
| FBO: | CUSTOMER NAME: | (Your FXCM UK Account Name) |
| CUSTOMER ACCOUNT # | (Your FXCM UK Account Number or Temporary Id for New Accounts) | |
GBP Deposits
| Address: | HSBC Bank PLC 20 Eastcheap (Eastcheap Branch) London, EC3M 1ED, United Kingdom |
|
| TO: | BANK NAME: | HSBC Bank PLC |
| BANK SWIFT: | MIDLGB22 | |
| BANK LOCATION: | London, United Kingdom | |
| IBAN: | GB49MIDL40023161338714 | |
| BANK SORT CODE: | 40-02-31 | |
| FC: | ACCOUNT NAME: | Forex Capital Markets LLC |
| ACCOUNT NUMBER: | 61338714 | |
| FBO: | CUSTOMER NAME: | (Your FXCM UK Account Name) |
| CUSTOMER ACCOUNT # | (Your FXCM UK Account Number or Temporary Id for New Accounts) | |
NOTE: Only Forex mini account holders may fund an account. The name on both the Bank account and the Mini-Account must match.
U.S. Dollar - USD
| Address: | Commerzbank AG Kaiserstr. 30, Main Branch Frankfurt 60311, Germany |
|
| TO: | BANK NAME: | Commerzbank AG |
| BANK SWIFT: | COBADEFF | |
| BANK LOCATION: | Frankfurt, Germany | |
| IBAN: | DE06500400000582188900 | |
| FC: | ACCOUNT NAME: | GCI Financial Ltd |
| ACCOUNT NUMBER: | 58 21 889 | |
| FBO: | CUSTOMER NAME: | (Your GCI Account Name) |
| CUSTOMER ACCOUNT # | (Your GCI Account Number or "NEW" for New Accounts) | |
Commodities trading, Futures, CFD trading and Forex are leveraged products and carry a high degree of risk to your capital and it is possible to lose more than your initial investment and account balance. You should only speculate with money that you can afford to lose. These investments may not be suitable for all investors, therefore, please ensure that you fully understand the risks involved and seek independent advice if necessary prior to entering into such transactions.
Please click here for our Risk Disclosure Notice
UK tax laws may be subject to change and can differ if you pay tax in any jurisdiction outside the UK. It is therefore advisable to seek independent tax advice.
BBB (Private) Limited is authorised and regulated by the SECP
Elite Member of the Chamber of Commerce.
![]() |